Beschrijving
Capacity (l) | Weight (g) | Dimension (mm) (HxLxl) | UN | Neck | Units per layer 80×120 | Units per layer 100×120 | Carbon footprint | |
EST | 5 | 230 | 235x182x162 | Y1.9 | Din51 | 28 | 35 | +1035.0gCO² |
5 | 280 | 235x182x162 | Y1.9 | Din51 | 28 | 35 | +1260.0gCO² | |
6 | 325 | 275x182x162 | Y1.9 | Din51 | 28 | 35 | +1462.5gCO² | |
10 | 400 | 310x230x198 | Y1.9 | Din51 | 20 | 25 | +1800.0gCO² | |
10 | 435 | 310x230x198 | Y1.9 | Din51 | 20 | 25 | +1957.5gCO² | |
12,5 | 550 | 372x230x198 | Y1.9 | Din51 | 20 | 25 | +2475.0gCO² | |
15 | 780 | 312x290x259 | Y1.9 | Din61 | 20 | 25 | +3510.0gCO² | |
20 | 900 | 386x290x259 | Y1.9 | Din61 | 12 | 16 | +4050.0gCO² | |
22,5 | 1090 | 426x290x259 | Y1.9 | Din61 | 12 | 16 | +4860.0gCO² | |
25 | 950 | 426x290x259 | Y1.9 | Din61 | 12 | 16 | +4275.5gCO² | |
25 | 1070 | 372x230x198 | Y1.9 | Din61 | 12 | 16 | +4815.0gCO² | |
27,5 | 1230 | 505x290x259 | Y1.9 | Din61 | 12 | 16 | +5535.0gCO² | |
30 | 1150 | 544x290x259 | Y1.9 | Din61 | 8 | 11 | +5175.0gCO² | |
60 | 2550 | 641x382x329 | Y1.9 | Din61 | 6 | 9 | +11475.0gCO² |
The plus | Customisation | Accessories |
|
|
|
*on quotation