Beschrijving
Capacity (l) | Weight (g) | Dimension (mm) (LxwxH) | Full capacity (l) | IML | Offset | Carbon footprint | |
Square | 0,55 (1) | 20 | 81,4×100,5×117,5 | 0,58 | no | yes | |
1 | 38,6 | 131×105,3×132,7 | 1,2 | yes | yes | ||
1,6 | 47 | 156,4×144,5×174 | 1,6 | no | yes | ||
3 (2&4) | 97 | 150,8×172,8×199,7 | 3,35 | yes | yes | +171.0gCO² | |
3 (2) | 106 | 187x194x225 | 3,3 | no | yes | ||
5 (4) | 135 | 187x194x255 | 5,5 | yes | yes | ||
5 (2&4) | 147 | 186,2×193,5×224,2 | 5,5 | yes | yes | ||
5 (2) | 155 | 220,5x255x293 | 5,35 | yes | yes | ||
10 (2&4) | 237,5 | 259,5x252x290 | 11 | yes | yes | ||
10 (2&4) | 270 | 316×256,8×307,5 | 11,1 | yes | yes | ||
10 (2) | 315 | 220,5×254,2×291,4 | 11,1 | yes | yes | ||
12 (2) | 362 | 259,5x252x290 | 13,2 | yes | yes | ||
15 (2&3) | 484,7 | 316×256,8×307,5 | 16,5 | no | yes | ||
17 (2&3) | 499 | 274x286x326 | 17,5 | yes | yes | ||
20 (2&3) | 570 | 319,3x282x326 | 20,1 | no | yes | ||
25 (2&3) | 718 | 399x277x326 | 25,2 | no | no | ||
30 (2) | 1060 | 388x320x380 | 33 | no | no |
(1) without handle – (2) metal handle in option – (3) handle in the bucket – (4) sealded lids
The plus | Customisation |
|
|
*on quotation