Beschrijving
Capacity (ml) | Weight (g) | Height (mm) | Opening (mm) | Carbon footprint | |
Sircelcup | 115 | 4 | 36 | 77 | +20.0gCO² |
220 | 10.5 | 43 | 95 | +53.1gCO² | |
365 | 11.5 | 70 | 95 | +58.2gCO² | |
280 | 12 | 61 | 95 | +60.7gCO² | |
300 | 14 | 48 | 118 | +70.8gCO² | |
340 | 17.1 | 64 | 118 | +86.0gCO² | |
350 | 15.7 | 55 | 118 | +79.4gCO² | |
350 | 14.5 | 46 | 123 | ||
365 | 15 | 95 | +75.9gCO² | ||
400 | 18 | 64 | 118 | +91.1gCO² | |
500 | 17.5 | 74 | 118 | +91.1gCO² | |
500 | 24 | 52 | 146 | +124.4gCO² | |
500 | 17 | 66 | 123 | ||
520 | 21 | 95 | +106.3gCO² | ||
600 | 25.7 | 88 | 118 | +130.0gCO² | |
650 | 27 | 102 | 109 | +136.6gCO² | |
700 | 27.4 | 108 | 118 | +138.6gCO² | |
750 | 28 | 70 | 146 | +141.7gCO² | |
800 | 29.7 | 85 | 133 | +151.8gCO² | |
870 | 31 | 128 | 118 | +156.9gCO² | |
1000 | 34 | 88 | 146 | +172.0gCO² | |
1200 | 44 | 130 | 133 | +222.6gCO² | |
1500 | 48.5 | 138 | 146 | +245.4gCO² | |
1530 | 57 | 168 | 133 | +288.4gCO² |
The plus | Customisation |
|
|
*on quotation