Beschrijving
Capacity (l) | Weight (g) | Height (mm) | Opening (mm) | Carbon footprint | |
Sircelcupelito | 125* | 7.7 | 35 | 95 | +36.9gCO² |
240 | 12.7 | 70 | 95 | +60.9gCO² | |
565 | 86 | 118 | |||
1100 | 35 | 110 | 146 | +168.0gCO² |
Capacity (l) | Weight (g) | Height (mm) | Opening (mm) | Carbon footprint | |
Cittycup | 250 | 11.6 | 80 | 86 | +55.7gCO² |
330 | 14.8 | 106 | 86 | +71.0gCO0² | |
500* | 19.4 | 130 | 96 | +93.6gCO² |
*two in one
The plus | Customisation |
|
|
*on quotation