Beschrijving
Capacity (l) | Weight (g) | Dimension (mm) (Hx∅basex∅up) | Carbon footprint | |
Round | 120 (1) | 69×52 | ||
155 (1) | 69×68 | |||
180 (2) | 95×44 | |||
210 (2) | 95×52 | |||
225 (2) | 95×52 | |||
280 (2) | 95×65 | |||
295 (1) | 118×49 | |||
300 (1) | 118×49 | |||
310 | 87×75 | |||
315 (2) | 95×73 | |||
365 (2) | 95×84 | |||
385 | 87×95 | |||
480* (1) | 118×69 | |||
520 (2) | 95×117 | |||
565* (1) | 118×80 | |||
600 (1) | 118×88 | |||
870* (1) | 118×126 | |||
1025* (1) | 118×144 | |||
1180 | 133×130 |
* handle availbale
(1) vented cap – (2) overlid
The plus | Customisation |
|
|
*on quotation