Beschrijving
Capacity (ml) | Weight (g) | Dimension (mm) (Hx∅basex∅up) | Carbon footprint | |
Rect | 200 | 111x85x40 | ||
200 | 120x88x32 | |||
270 | 120x88x42 | |||
300 | 111x85x56 | |||
425 | 120x88x69 | |||
750 | 192x126x47 | |||
1000 | 192x126x67 | |||
1180 | 178x108x88 | |||
1200 | 192x126x73 | |||
1600 | 192x126x92 |
The plus | Customisation |
|
|
*on quotation