Beschrijving
Capacity (l) | Weight (g) | Height (mm) | Dimension (mm) (Lxl) | Carbon footprint | |
Rectacup | 270 | 12 | 42 | 120×89 | +57.6gCO² |
325 | 11,4 | 45 | 129×92 | +54.7gCO² | |
360* | 13,4 | 68 | 88×88 | +64.3gCO² | |
425 | 19 | 51 | 138×98 | +91.2gCO² | |
550 | 22,3 | 47 | 180×112 | +107.0gCO² | |
600 | 27,6 | 71 | 138×98 | +132.5gCO² | |
1100 | 42 | 94 | 180×110 | +201.6gCO² | |
1200 | 40,5 | 73 | 191×128 | +194.4gCO² | |
+1600 | 51 | 94 | 191×128 | +244.8gCO² | |
1800 | 53 | 106 | 191×128 | +254.4gCO² |
*square
The plus | Customisation |
|
|
*on quotation