Beschrijving
Capacity (ml) | Height (mm) | Diametre (mm) | Opening (mm) | Weight (g) | Carbon footprint | |
Large opening jars | 50 | 77 | 39 | 27 | 10 | +40.6gCO² |
100 | 80 | 51 | 37 | 10 | +40.6gCO² | |
150 | 108 | 51 | 37 | 18 | +101.5gCO² | |
250 | 125 | 60 | 37 | 38 | +154.3gCO² | |
500 | 136 | 80 | 58 | 65 | +263.9gCO² | |
1000 | 174 | 100 | 58 | 65 | +385.7gCO² |
The plus | Customisation |
|
|
*on quotation