Round Jards – snap on – PE/Green PE – from 150ml to 2L

Made of high-density polyethylene, the square-shaped pots are changeable. They can be adapted to meet the needs of your industry.

Switching for 100% oil PE to 100% Green PE is now possible with GREEN BY CVP

Ask us for the Life Cycle Analysis (LCA) of your products*

Wissen
Artikelnummer: 10000-1-1-1-1-1-1-1-2-1-1-1-1-1-1-2-1-1 Categorieën: , , , , , ,

Beschrijving

 

  Capacity (ml) Height (mm) Diametre (mm) Neck (mm) Weight (g) PE Carbon footprint 100% Green PE carbon footprint
Snap on 150 74 65 50 13 +52.8gCO² -4.5gCO²
250 98 65 50 18 +73.1gCO² -6.1gCO²
350 133 65 50 25 +101.5gCO² -8.4gCO²
500 155 73 50 31 +125.9gcO² -10.5gCO²
500 89 100 90 31 +125.9gCO² -10.5gCO²
600 101 100 90 33 +133.9gCO² -11.2gCO²
800 121 100 90 38 +154.3gCO² -12.9gCO²
1000 151 100 90 46 +186.8gCO² -15.6gCO²
1100 167 100 90 51 +207.1gCO² -17.3gCO²
1300 205 100 90 58 +235.5gCO² -19.7gCO²
1500 227 100 90 63 +255.8gCO² -21.4gCO²
1700 251 100 90 68 +276.1gCO² -23.1gCO²
2000 230 115 90 90 +365.4gCO² -30.6gCO²

 

The plus Customisation
  • SO GREEN by CVP 100% green
  • Snap on caps
  • Large decoration area
  • Carbon footprint
  • Colored jars
  • Serigraphy, tampography, sleeve

*on quotation

Additional Information