Beschrijving
Capacity (ml) | Height (mm) | Diametre (mm) | Neck (mm) | Weight (g) | PE carbon footprint | 100% Green PE carbon footprint | |
Screw | 150 | 74 | 65 | 65 | 13 | +52.8gCO² | -4.5gCO² |
250 | 98 | 65 | 65 | 18 | +73.1gCO² | -6.1gCO² | |
350 | 133 | 65 | 65 | 23 | +93.4gCO² | -7.8gCO² | |
500 | 89 | 100 | 95 | 30 | +121.8gcO² | -10.2gCO² | |
600 | 101 | 100 | 95 | 33 | +133.9gCO² | -11.2gCO² | |
800 | 121 | 100 | 95 | 38 | +154.3gCO² | -12.9gCO² | |
1000 | 151 | 100 | 95 | 46 | +186.8gCO² | -15.6gCO² | |
1100 | 167 | 100 | 95 | 49 | +198.4gCO² | -16.6gCO² | |
1300 | 205 | 100 | 95 | 58 | +235.5gCO² | -19.7gCO² | |
1500 | 226 | 100 | 95 | 63 | +255.8gCO² | -21.4gCO² | |
1700 | 251 | 100 | 95 | 69 | +280.1gCO² | -23.4gCO² | |
2000 | 229 | 115 | 95 | 90 | +365.4gCO² | -30.6gCO² |
The plus | Customisation |
|
|
*on quotation