Beschrijving
Capacity (ml) | Height (mm) | Diametre (mm) | Neck (mm) | Weight (g) | PE carbon footprint | 100% Green PE carbon footprint | |
tamper evident | 110 | 57 | 54 | 36/40 | 11 | +44.7gCO² | -3.7gCO² |
150 | 77 | 64 | 36/40 | 15 | +60.9gCO² | -5.1gCO² | |
190 | 88 | 54 | 36/40 | 15 | +60.9gCO² | -5.1gCO² | |
250 | 93 | 64 | 36/40 | 18 | +73.1gcO² | -6.1gCO² | |
350 | 36/40 | 25 | +101.5gCO² | -8.4gCO² | |||
500 | 92 | 101 | 100 | 30 | +121.8gCO² | -10.2gCO² | |
500 | 158 | 72 | 36/40 | 33 | +133.9gCO² | -11.2gCO² | |
650 | 189 | 60 | 36/40 | 45 | +182.7gCO² | -15.3gCO² | |
800 | 129 | 101 | 100 | 38 | +154.3gCO² | -12.9gCO² | |
1100 | 160 | 101 | 100 | 46 | +186.8gCO² | -15.7gCO² | |
1300 | 100 | 58 | +235.5gCO² | -19.7gCO² | |||
1500 | 100 | 63 | +255.8gCO² | -21.4gCO² |
The plus | Customization |
|
|
*on quotation