Beschrijving
Capacity (ml) | Height (mm) | Section (mm) | Neck (mm) | Weight (g) | decoration area (BxH) | PE carbon footprint | 100% Green PE carbon footprint | |
Screw | 250 | 85 | 75 | 65 | 25 | 54×33 | +101.5gCO² | -8.5gCO² |
500 | 100 | 85 | 70 | 41 | 60×45 | +166.5gCO² | -13.9gCO² | |
1000 | 168 | 89 | 70 | 59 | 60×113 | +229.5gCO² | -19.2gCO² | |
1250 | 205 | 89 | 70 | 73 | 65×140 | +296.5gCO² | -24.8gCO² | |
1250 | 140 | 112 | 70 | 62 | 80×85 | +251.7gCO² | -21.1gCO² | |
1600 | 205 | 102 | 70 | 79 | 80×145 | +320.7gCO² | -26.8gCO² | |
1800 | 95 | 84 | +341.0gCO² | -28.6gCO² | ||||
2000 | 205 | 112 | 70 | 90 | 84×135 | +365.4gCO² | -30.6gCO² | |
2000 | 205 | 112 | 95 | 90 | 84×145 | +365.4gCO² | -30.6gCO² | |
3000 | 279 | 112 | 95 | 116 | 84×223 | +522.0gCO² | -43.7gCO² |
The plus | Customisation |
|
|
*on quotation