Beschrijving
Capacity (ml) | Height (mm) | Diametre (ø mm) | Raw material | Decoration area (BxH) | Carbon footprint | |
Bora | 15 | PP | 106,5×11 | |||
100 | 50 | 54 | PP | 184×22 | +76.8gCO² | |
250 | 61 | 84 | PP | 256×27,6 | +115.2gCO² | |
500 | 74 | 105 | PP | 320×36 | +158.4gCO² | |
1000 | 144 | 105 | PP | 314×104 | +264.0gCO² |
The plus | Customisation |
|
|
*on quotation