Beschrijving
Capacity (ml) | Weight (g) | Dimension (mm) H x ø | Decoration area (BxH) | Carbon footprint | |
Securipack – Snap secure | 23 | 6 | 66×22 | 75×57 | +28.8gCO² |
26 | 9 | 51×26 | 80×35 | +43.2gCO² | |
50 | 10 | 52×35 | 109×34 | +48.0gCO² | |
80 | 10 | 82×35 | 109×64 | +47.5gCO² | |
105 | 15 | 58×49 | 153×42 | +72.0gCO² | |
135 | 18 | 75×49 | 153×59 | +86.4gCO² | |
205 | 24 | 70×62 | 194×57 | +115.2gCO² | |
265 | 30 | 90×62 | 194×70 | +140.0gCO² | |
330 | 27 | 113×62 | 194×93 | +129.6gCO² | |
440 | 41 | 106×75 | 235×85 | +196.8gCO² | |
530 | 51 | 125×75 | 235×109 | +244.8gCO² | |
650 | 45 | 115×97 | 317×80 | +216.0gCO² | |
880 | 77 | 123×97 | 317×112 | +369.6gCO² | |
1050 | 113 | 148×97 | 317×135 | +542.4gCO² | |
1200 | 127 | 112×120 | 397×100 | +609.6gCO² | |
1350 | 138 | 99×97 | 317×86 | +662.8gCO² | |
1500 | 136 | 150×120 | 397×127 | +652.8gCO² | |
2000 | 176 | 187×120 | 397×173 | +844.0gCO² | |
2500 | 187 | 197×130 | 406×183 | +897.6gCO² | |
3000 | 240 | 235×130 | 406×127 | +1152.0gCO² |
** available with child proof security
The plus | Customisation |
|
|
*on quotation