Beschrijving
Capacity (mL) | Height (mm) | Section (mm) | Neck | Raw Material | Carbon Footprint | |
Mignonettes | 15 | 54 | 25 | UT18 | PET | |
20 | 61,7 | 26 | UT18 | PET | ||
20 haut | 78,2 | 25 | UT18 | PET | ||
30 | 87,2 | 28 | UT18 | PET |
The plus |
|
*on quotation
Lighter than glass, unbreakable and transparent, PET bottles are also 100% recyclable, pollution-free for the environment. They lead to energy savings (transport).
Ask us for the Life Cycle Analysis (LCA) of your products*
Capacity (mL) | Height (mm) | Section (mm) | Neck | Raw Material | Carbon Footprint | |
Mignonettes | 15 | 54 | 25 | UT18 | PET | |
20 | 61,7 | 26 | UT18 | PET | ||
20 haut | 78,2 | 25 | UT18 | PET | ||
30 | 87,2 | 28 | UT18 | PET |
The plus |
|
*on quotation