Beschrijving
Capacity (ml) | Shape | Height (mm) | Dimension (mm) (ø or Lxl) | Neck | Carbon footprint | |
Juice & Milk | 250 | Round | 142 | 97 | 37 | +63.9gCO² |
500 | Square | 142 | 72×72 | 37 | +68.2gCO² | |
1000 | Square | 239 | 73×73 | 37 | +106.5gCO² | |
1000 | Square | 233 | 75,5×75,5 | 37 | +127.8gCO² | |
2000 | Square | 260 | 121×94 | 37 | +170.4gCO² |
The plus | Customisation |
|
|
*on quotation