Beschrijving
Capacity (L) | Weight (kg) | Dimension (Hxø)(mm) | ø opening | UN | Units per layer 100×120 | Carbon footprint | |
total opening | 30 | 1.8 | 518×315 | 315 | X60 | +8100.0gCO² | |
60 | 2.0 | 683×400 | 330 | +9000.0gCO² | |||
120 | 4.5 | 791×503 | 393 | X235 | 5/6 | +18000.0gCO² | |
150 | 5.0 | 968×503 | 393 | X240 | 5/6 | +22500.0gCO² | |
220 | 7.5 | 973×593 | 467 | X404 | 4 | +33300.0gCO² |
The plus | Customisation |
|
|
*on quotation