Beschrijving
Capacity (ml) | Weight (g) | Dimension (mm) (HxLxl) | Neck | Carbon footprint | |
Top-down | 290 | 21 | 121×68,4×56 | 38/400 | +100.8gCO² |
321 | 22 | 134×68,4×56 | 38/400 | +105.6gCO² | |
460 | 29,5 | 154,5×82,5×59 | 38/400 | +139.2gCO² | |
515 | 31 | 167,7×82,5×59 | 38/400 | +146.8gCO² | |
740 | 41 | 193x95x63 | 38/400 | +196.8gCO² | |
970 | 52 | 232x99x67 | 38/400 | +249.6gCO² |
The plus | Customisation |
|
|
*on quotation