Beschrijving
Capacity (ml) | Height (mm) | Section (mm) | Neck | PE Carbon footprint | 100% Green PE carbon footprint | |
Tekna | 100 | 90,1 | 41 | 24/410 – 38/400 | ||
150 | 113,2 | 45 | 24/410 – 38/400 | +48.7gCO² | -4.1gCO² | |
200 | 166,9 | 45 | 24/410 – 38/400 | +89.3gCO² | -7.5gCO² | |
250 | 196,9 | 45 | 24/410 – 38/400 | +109.6gCO² | -9.4gCO² | |
300 | 187,3 | 49 | 24/410 – 28/410 | |||
400 | 197,5 | 55 | 24/410 – 28/410 – 38/400 | |||
500 | 223,7 | 60 | 24/410 – 28/410 – 38/400 | +146.2gCO² | -12.2gCO² | |
1000 | 263,2 | 78 | 28/410 – 38/400 | +243.6gCO² | -20.4gCO² |
The plus | Customisation | Accesories |
|
|
|
*on quotation