Beschrijving
Capacity (ml) | Height (mm) | Section (mm) | Neck | Carbon footprint | 100% Green PE carbon footprint | |
Petra | 125 | 117,6 | 45 | 24/410 | ||
150 | 125,2 | 47,9 | 24/410 | +64.9gCO² | -5.4gCO² | |
200 | 138,9 | 52,8 | 24/410 | +81.2gCO² | -6.8gCO² | |
250 | 147,7 | 56,3 | 24/410 | +83.3gCO² | -7.0gCO² | |
1000 | 224 | 89,5 | 28/410 | +243.6gCO² | -20.4gCO² |
The plus | Customisation | Accessories |
|
|
|
*on quotation