Beschrijving
Capacity (ml) | Height (mm) | Section (Lxl mm) | Neck | PET cabon footprint | 25% RPET carbon footprint | |
Mistral | 50 | 92,6 | 32 | 24/410 | +65.4gCO² | +55.8gCO² |
100 | 116,4 | 39,6 | 24/410 | +65.4gCO² | +55.8gCO² | |
150 | 138,4 | 43,1 | 24/410 | +105.6gCO² | +90.1gCO² | |
200 | 150,4 | 47,8 | 24/410 | +105.6gCO² | +90.1gCO² | |
250 | 158,4 | 50,7 | 24/410 | +115.7gCO² | +98.7gCO² | |
300 | 163,4 | 54,3 | 24/410 | +115.7gCO² | +98.7gCO² | |
400 | 179,6 | 58,6 | 28/410 | +171.0gCO² | +145.8gCO² | |
500 | 199,6 | 61,8 | 28/410 | +171.0gCO² | +145.8gCO² |
The plus | Accessories |
|
|
*on quotation