Beschrijving
Capacity (ml) | Height (mm) | Section (mm) | Neck | Carbon footprint | 100% Green PE carbon footprint | |
Milky | 125 | 92,5 | 49,5 | 24/410 – 24/415 | +48.7gCO² | -4.1gCO² |
150 | 107,5 | 49,5 | 24/410 – 24/415 | +52.8gCO² | -4.4gCO² | |
200 | 122,5 | 53,5 | 24/410 – 24/415 | +85.3gCO² | -7.1gCO² | |
250 | 137,5 | 56 | 24/410 – 24/415 | +89.3gCO² | -7.5gCO² | |
500 | 165 | 71 | 28/410 – M38 | +142.1gCO² | -11.9gCO² | |
1000 | 225 | 87 | 28/410 – M38 | +243.6gCO² | -20.4gCO² |
The plus | Customisation | Accessories |
|
|
|
*on quotation