Beschrijving
Capacity (ml) | Height (mm) | Section (mm) | Neck | Carbon footprint | 100% green PE carbon footprint | |
Globus | 50 | 80,9 | 36,4 | 24/410 | +32.5gCO² | -2.7gCO² |
100 | 95,9 | 45 | 24/410 | +64.9gCO² | -5.4gCO² | |
125 | 24/410 | +73.1gCO² | -6.1gCO² | |||
150 | 92,5 | 51,4 | 24/410 | +81.2gCO² | -6.8gCO² | |
200 | 121,4 | 55,4 | 24/410 | +73.1gCO² | -6.1gCO² | |
250 | 136,7 | 58 | 28/410 | +81.2gCO² | -6.8gCO² | |
300 | 142,7 | 61,5 | 24/410 | +101.5gCO² | -8.5gCO² | |
500 | 167,7 | 73 | 28/410 | +129.9gCO² | -10.9gCO² | |
1000 | 227,7 | 88 | 28/410 | +243.6gCO² | -20.4gCO² |
The plus | Customisation | Accessories |
|
|
|
*on quotation