Beschrijving
Capacity (ml) | Height (mm) | Section (mm) | Neck | Carbon footprint | 100% Green PE Carbon footprint | |
Dolomiti | 50 | 97,7 | 36 | 20/410 | +40.6gCO² | -3.4gCO² |
100 | 121,9 | 46 | 20/410 | +48.7gCO² | -4.1gCO² | |
150 | 142,2 | 51 | 24/410 | +60.9gCO² | -5.1gCO² | |
200 | 165,4 | 56 | 24/410 | +81.2gCO² | -6.8gCO² | |
250 | 179,4 | 61 | 24410 | +93.4gCO² | -7.8gCO² |
The plus | Customisation | Accessories |
|
|
|
*on quotation