Beschrijving
Capacity (ml) | Height (mm) | Section (mm) | Neck | Carbon footprint | |
Beauty | 50 | 70 | 35 | 24/410 – reducer | +32.5gCO² |
100 | 97 | 41 | 24/410 – reducer | +48.7gCO² | |
150 | 108 | 47 | 24/410 – reducer | +48.7gCO² | |
200 | 118 | 52 | 24/410 – reducer | +81.2gCO² | |
250 | 137 | 53 | 24/410 – reducer | +89.3gCO² |
The plus | Customisation | Accessories |
|
|
|
*on quotation