Beschrijving
Capacity (ml) | Height (mm) | Section (Lxlmm) | Neck | PE carbon footprint | 100% Green PE Carbon footprint | |
Ander | 100 | 127 | 52×30 | 20/410 | +60.9gCO² | -5.1gCO² |
150 | 141 | 55×35 | 20/410 | +73.1gCO² | -6.1gCO² | |
250 | 185 | 67×35 | 24/410 | +109.6gCO² | -9.1gCO² | |
500 | 217 | 81×47 | 28/410 | +150.2gCO² | -12.6gCO² |
The plus | Customisation | Accessories |
|
|
|
*on quotation