Beschrijving
Capacity (ml) | Height (mm) | Section (Lxl mm) | Neck | PE Carbon footprint | 100% Green PE Carbon footprint | |
Levente | 125 | 120 | 63×31 | snap on | +64.9gCO² | -5.4gCO² |
200 | 150 | 71×35 | snap on | +77.1gCO² | -6.5gCO² | |
250 | 160 | 76×38 | snap on | +105.6gCO² | -8.8gCO² | |
400 | 196 | 86×43 | snap on | +133.9gCO² | -11.2gCO² | |
500 | snap on | +142.1gCO² | -11.9gCO² |
The plus | Customisation | Accessories |
|
|
|
*on quotation