Beschrijving
Capacity (ml) | Height (mm) | Diameter (mm) | Neck | PET carbon footprint | 25% RPET carbon footprint | |
Platino PET | 50 | 92,8 | 34,2 | 24/410 | +42.7gCO² | +36.5gCO² |
125 | 119,5 | 45,6 | 24/410 | +72.9gCO² | +62.2gCO² | |
150 | 126,3 | 48,5 | 24/410 | +72.9gCO² | +62.2gCO² | |
200 | 141,8 | 53 | 24/410 | +103.1gCO² | +87.9gCO² | |
250 | 151,1 | 57 | 24/410 – 28/410 | +103.1gCO² | +87.9gCO² |
The plus | Accessoires |
|
|
*on quotation