Beschrijving
Capacity (ml) | Height (mm) | Diameter (mm) | Neck | PET carbon footprint | 25% RPET carbon footprint | |
Petra PET | 125 | 133,6 | 45 | 24/410 | +32.5gCO² | +27.8gCO² |
1150 | 141,2 | 47,9 | 24/410 | +72.9gCO² | +62.2gCO² | |
200 | 154,3 | 52,8 | 24/410 | +103.1gCO² | +87.9CO² | |
250 | 163,7 | 56,3 | 24/410 | +103.1gCO² | +87.9gCO² |
The plus | Accessories |
|
|
*on quotation