Beschrijving
Capacity (l) | Weight (g) | Dimension (mm) (HxLxl) | UN | Neck | Units per layer 80×120 | Units per layer 100×120 | Carbon footprint | |
CK | 20 | 1000 | 400x289x234 | X1.9 | Din61 | 14 | 17 | +4500.0gCO² |
25 | 1050 | 469x289x234 | X1.9 | Din61 | 14 | 17 | +4725.0gCO² | |
25 | 1280 | 389x325x291 | X1.9 | Din61 | 8 | 12 | +5747.2gCO² | |
30 | 1400 | 440x325x292 | X1.9 | Din61 | 8 | 12 | +6286.0gCO² |
The plus | Customisation | Accessories |
|
|
|
*on quotation