Beschrijving
Capacity (l) | Weight (g) | Dimension (mm) (HxLxl) | UN | Neck | Units per layer 80×120 | Units per layer 100×120 | Carbon footprint | |
AS | 10 | 350 | 294x233x200 | Y1.4 | Din51 | 20 | 25 | +1575.0gCO² |
10 | 380 | 294x233x200 | Y1.9 | Din51 | 20 | 25 | +1710.0gCO² | |
20 | 730 | 376x290x250 | Y1.9 | Din61 | 12 | 16 | +3375.0gCO² | |
20 | 850 | 376x290x250 | Y1.9 | Din61 | 12 | 16 | +3690.0gCO² | |
25 | 800 | 442x290x250 | en cours | Din61 | 12 | 16 | +3600.0gCO² | |
25 | 850 | 442x290x250 | Y1.9 | Din61 | 12 | 16 | +3825.0gCO² |
The plus | Customisation | Accessories |
|
|
|
*on quotation