Beschrijving
Capacity (l) | Weight (g) | Dimension (mm) (HxLxl) | UN | Neck | Units per pallet 80×120 | Carbon footprint | |
AM | 3 | 140 | 160x195x145 | Y1.9 | Din45 | 448 | +630.0gCO² |
4 | 165 | 197x195x145 | Y1.9 | Din45 | 384 | +742.5gCO² | |
5 | 190 | 241x195x145 | Y1.9 | Din45 | 320 | +855.0gCO² | |
6 | 240 | 278x195x145 | Y1.9 | Din45 | 256 | +1080.0gCO² |
The plus | Customisation | Accessories |
|
|
|
*on quotation